EXM6N-CF
EXM6N-CF
$289.98
-
Out of stock
- 6.5″ Neo Carbon Fiber midrange
- 2.0″ (51mm) Midrange Voice Coil
- 10 Neodymium Ring Magnet Assembly
- IP65 Rated Weather Resistant Carbon Fiber Cone with Rubber Surround
- Die-Cast Aluminum Basket with Radial Venting
T/S Parameters | |
---|---|
Resonant Frequency (fs) | 61.2Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 4.82 |
Electrical Quality Factor (Qes) | 0.32 |
Total Quality Factor (Qts) | 0.30 |
Compliance Equivalent Volume (Vas) | 6.3L |
Mechanical Compliance (Cms) | 0.28 mm/N |
Efficiency (1W/1M) | 98.1 dB |
Additional Specs | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 200 Watts |
Dynamic Wattage | 400 Watts |
Sensitivity (1w/1m) | 98.1 dB |
Voice Coil Diameter | 2.0″ (51mm) |
Dimensions | |
---|---|
Mounting Depth: | 2.76″ (70mm) |
Mounting Diameter: | 5.71″ (145mm) |